›› Delaware: Substance Abuse Statistics
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Delaware. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.
STATE:
DELAWARE |
Total | Alcohol only | Alcohol with secondary drug | Cocaine (smoked) | Cocaine (other route) | Mari- juana | Heroin | Meth | |
Total | No. | 6,950 | 1,152 | 1,183 | 905 | 223 | 1,370 | 1,905 | 5 |
% | 100.0 | 16.6 | 17.0 | 13.0 | 3.2 | 19.7 | 27.4 | 0.1 | |
SEX | 78.9 | 83.7 | 84.4 | 71.3 | 74.9 | 83.4 | 74.5 | 80.0 | |
Male | % | ||||||||
Female | % | 21.0 | 16.3 | 15.6 | 28.7 | 25.1 | 16.5 | 25.5 | 20.0 |
Unknown | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
AGE AT ADMISSION | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0-11 years | % | ||||||||
12-17 years | % | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 |
18-20 years | % | 12.5 | 1.3 | 10.8 | 2.1 | 4.5 | 36.2 | 8.7 | 40.0 |
21-25 years | % | 19.4 | 3.6 | 14.8 | 4.4 | 16.6 | 32.8 | 30.2 | 20.0 |
26-30 years | % | 12.9 | 5.3 | 9.8 | 15.9 | 19.7 | 11.7 | 18.2 | 0.0 |
31-35 years | % | 14.3 | 9.7 | 16.3 | 23.8 | 19.7 | 9.0 | 14.4 | 0.0 |
36-40 years | % | 16.9 | 24.1 | 22.1 | 29.2 | 18.8 | 5.5 | 11.8 | 20.0 |
41-45 years | % | 11.2 | 19.7 | 14.5 | 15.1 | 12.6 | 2.8 | 7.6 | 0.0 |
46-50 years | % | 7.4 | 18.8 | 7.0 | 5.4 | 2.7 | 1.4 | 6.3 | 0.0 |
51-55 years | % | 2.6 | 8.4 | 2.2 | 1.3 | 3.1 | 0.2 | 1.4 | 20.0 |
56-60 years | % | 1.3 | 5.1 | 0.5 | 1.2 | 0.4 | 0.1 | 0.5 | 0.0 |
61-65 years | % | 0.4 | 1.9 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 |
66 years and over | % | 0.3 | 1.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Unknown | % | 0.8 | 0.8 | 1.6 | 1.1 | 1.8 | 0.2 | 0.4 | 0.0 |
Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
RACE | 61.8 | 78.6 | 65.3 | 38.7 | 60.1 | 52.5 | 65.4 | 80.0 | |
White | % | ||||||||
Black or African- American | % | 33.6 | 18.6 | 31.8 | 58.6 | 32.7 | 40.9 | 28.5 | 0.0 |
American Indian or Alaska Native | % | 0.6 | 0.3 | 0.8 | 0.8 | 0.9 | 1.2 | 0.4 | 20.0 |
Asian or Native Hawaiian or Other Pacific Islander | % | 0.7 | 0.5 | 0.5 | 0.7 | 1.3 | 1.2 | 0.7 | 0.0 |
Other | % | 2.9 | 1.8 | 1.5 | 1.2 | 3.6 | 3.5 | 4.9 | 0.0 |
Unknown | % | 0.4 | 0.2 | 0.1 | 0.1 | 1.3 | 0.7 | 0.2 | 0.0 |
Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
ETHNICITY | 5.2 | 4.0 | 2.7 | 3.0 | 7.2 | 5.7 | 8.2 | 0.0 | |
Hispanic or Latino | % | ||||||||
Not Hispanic or Latino | % | 94.3 | 95.8 | 97.2 | 96.7 | 91.0 | 93.4 | 91.7 | 100.0 |
Unknown | % | 0.5 | 0.2 | 0.1 | 0.3 | 1.8 | 0.9 | 0.1 | 0.0 |
Total | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Some More News?
Well, what do you know, another area for news, images or maybe a profile.