›› Tennessee: Substance Abuse Statistics

Drug Violation Arrests in Tennessee, 2002-2006  Meth Lab Seizures in Tennessee, 2002-2006
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Tennessee. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
TENNESSEE
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 14,627 4,367 2,654 2,771 568 1,773 -- 325
% 100.0 29.9 18.1 18.9 3.9 12.1 0.0 2.2
SEX   69.0 72.2 73.9 62.0 66.2 74.7 -- 74.8
Male %
Female % 31.0 27.8 26.1 38.0 33.8 25.3 -- 25.2
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 -- 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 -- 100.0
AGE AT ADMISSION   0.3 0.9 0.0 0.1 0.0 0.1 -- 0.0
0-11 years %
12-17 years % 10.1 10.4 2.1 0.6 1.6 43.7 -- 5.5
18-20 years % 4.7 3.3 3.8 1.7 5.1 12.1 -- 8.9
21-25 years % 12.2 8.8 12.3 8.0 17.6 15.7 -- 23.4
26-30 years % 14.2 11.2 14.8 16.5 16.2 11.2 -- 24.3
31-35 years % 17.1 14.0 19.3 23.4 22.2 7.6 -- 18.8
36-40 years % 18.2 18.2 22.0 25.9 18.7 5.5 -- 15.1
41-45 years % 12.9 15.9 15.5 15.5 10.9 2.7 -- 3.4
46-50 years % 6.4 9.3 7.4 5.8 6.7 1.2 -- 0.3
51-55 years % 2.4 4.8 2.1 1.8 0.7 0.3 -- 0.3
56-60 years % 0.9 2.1 0.5 0.4 0.0 0.0 -- 0.0
61-65 years % 0.4 0.8 0.2 0.2 0.4 0.0 -- 0.0
66 years and over % 0.2 0.5 0.0 0.0 0.0 0.0 -- 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 -- 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 -- 100.0
RACE   65.5 80.9 58.1 33.5 57.6 68.0 -- 95.7
White %
Black or African- American % 27.6 10.2 37.8 64.7 32.2 24.8 -- 0.6
American Indian or Alaska Native % 0.6 0.6 1.2 0.3 1.1 0.4 -- 0.3
Asian or Native Hawaiian or Other Pacific Islander % 0.1 0.0 0.0 0.1 0.0 0.1 -- 0.3
Other % 0.5 0.4 0.5 0.5 1.6 1.1 -- 0.6
Unknown % 5.7 7.8 2.4 1.0 7.6 5.7 -- 2.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 -- 100.0
ETHNICITY   0.3 0.1 0.2 0.4 0.4 0.6 -- 0.0
Hispanic or Latino %
Not Hispanic or Latino % 94.0 92.1 97.4 98.6 92.1 93.7 -- 97.5
Unknown % 5.7 7.8 2.4 1.0 7.6 5.7 -- 2.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 -- 100.0


 

 



Visit Hazelden's Online Recovery Bookstore