›› Pennsylvania: Substance Abuse Statistics

  Meth Lab Seizures in Pennsylvania, 2001-2005

The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Pennsylvania. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.



STATE:
PENNSYLVANIA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 60,290 14,651 12,219 7,165 2,412 9,413 10,672 219
% 100.0 24.3 20.3 11.9 4.0 15.6 17.7 0.4
SEX   70.0 74.6 74.2 55.2 67.0 77.8 66.5 63.9
Male %
Female % 30.0 25.4 25.8 44.8 33.0 22.2 33.5 36.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0
0-11 years %
12-17 years % 9.5 2.9 7.7 0.8 3.6 38.0 1.6 14.6
18-20 years % 8.3 3.8 7.4 2.3 6.4 16.4 12.5 8.2
21-25 years % 14.8 9.6 14.4 6.8 13.6 19.2 24.3 14.2
26-30 years % 12.1 10.8 12.7 12.9 16.3 9.4 14.2 13.2
31-35 years % 14.6 14.3 16.0 23.6 19.4 6.8 13.6 16.0
36-40 years % 15.9 18.3 18.8 26.3 20.1 4.9 12.1 14.2
41-45 years % 12.4 16.1 13.2 17.5 12.9 3.2 10.7 9.6
46-50 years % 6.8 11.1 6.2 6.6 4.8 1.3 7.2 5.9
51-55 years % 3.0 6.3 2.3 2.0 1.5 0.4 2.6 2.7
56-60 years % 1.4 3.6 0.8 0.8 0.5 0.2 0.7 0.5
61-65 years % 0.6 1.7 0.2 0.2 0.3 0.0 0.2 0.0
66 years and over % 0.5 1.5 0.1 0.2 0.2 0.0 0.1 0.0
Unknown % 0.1 0.1 0.1 0.1 0.3 0.1 0.1 0.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.4 88.4 75.4 40.1 64.6 71.5 77.2 91.3
White %
Black or African- American % 20.5 8.2 20.1 55.8 29.9 23.7 14.0 5.5
American Indian or Alaska Native % 0.5 0.5 0.6 0.5 0.6 0.5 0.4 0.9
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.3 0.3 0.1 0.0 0.3 0.4 0.0
Other % 2.5 1.3 1.8 1.9 3.6 3.0 5.5 0.9
Unknown % 1.7 1.4 1.9 1.6 1.3 1.0 2.6 1.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   6.3 3.8 4.4 4.6 8.6 7.1 13.3 2.3
Hispanic or Latino %
Not Hispanic or Latino % 85.1 87.0 88.4 87.7 82.2 84.9 77.2 92.2
Unknown % 8.6 9.1 7.2 7.6 9.2 8.0 9.5 5.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore