›› New Jersey: Substance Abuse Statistics

Drug Violation Arrests in New Jersey, 2001-2005  Meth Lab Seizures in New Jersey, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of New Jersey. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
NEW JERSEY
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 54,393 8,906 6,272 3,601 1,842 5,672 26,506 129
% 100.0 16.4 11.5 6.6 3.4 10.4 48.7 0.2
SEX   69.9 74.7 75.3 60.3 73.2 83.1 65.9 76.7
Male %
Female % 30.0 25.1 24.6 39.7 26.7 16.7 34.0 23.3
Unknown % 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 4.6 1.1 5.8 0.7 1.8 30.9 0.6 12.4
18-20 years % 6.6 2.3 6.2 2.3 4.4 19.9 5.9 11.6
21-25 years % 12.8 7.1 13.1 7.7 12.2 22.6 13.3 10.1
26-30 years % 13.0 8.8 12.5 13.4 17.1 11.8 14.3 13.2
31-35 years % 17.5 12.3 17.1 25.9 24.2 6.4 20.2 11.6
36-40 years % 18.6 20.1 20.0 26.0 19.9 4.5 19.7 23.3
41-45 years % 13.7 18.6 14.4 15.2 13.0 2.1 14.3 8.5
46-50 years % 7.5 13.1 6.1 5.7 4.7 1.0 7.7 7.0
51-55 years % 3.5 8.1 3.0 1.9 1.6 0.5 3.0 1.6
56-60 years % 1.4 5.0 1.1 0.7 0.9 0.1 0.7 0.8
61-65 years % 0.4 1.7 0.4 0.1 0.2 0.1 0.1 0.0
66 years and over % 0.3 1.6 0.2 0.1 0.0 0.0 0.1 0.0
Unknown % 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   59.3 80.7 66.4 38.2 61.4 50.8 53.6 78.3
White %
Black or African- American % 35.3 15.3 30.2 59.4 34.1 44.2 39.4 14.0
American Indian or Alaska Native % 1.3 1.0 1.2 0.7 1.4 1.8 1.4 3.1
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.8 0.4 0.1 0.4 0.6 0.3 2.3
Other % 3.4 2.1 1.6 1.2 2.3 2.4 5.0 2.3
Unknown % 0.2 0.1 0.2 0.4 0.4 0.2 0.2 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   13.9 9.8 9.9 9.1 17.6 15.5 16.7 8.5
Hispanic or Latino %
Not Hispanic or Latino % 85.9 90.1 90.0 90.7 82.2 84.4 83.0 91.5
Unknown % 0.2 0.1 0.1 0.1 0.2 0.1 0.3 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore