›› Nebraska: Substance Abuse Statistics

Drug Violation Arrests in Nebraska, 2001-2005  Meth Lab Seizures in Nebraska, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Nebraska. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
NEBRASKA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Marijuana Heroin Meth
Total No. 9,063 3,408 1,647 612 145 862 11 1,294
% 100.0 37.6 18.2 6.8 1.6 9.5 0.1 14.3
SEX   68.7 77.8 72.3 65.5 62.1 70.2 45.5 51.5
Male %
Female % 31.3 22.2 27.7 34.5 37.9 29.8 54.5 48.4
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 0.6 0.5 0.8 0.0 0.0 2.1 0.0 0.2
18-20 years % 8.3 4.8 9.0 1.1 5.5 21.0 9.1 10.7
21-25 years % 15.7 11.1 17.1 5.2 12.4 27.4 27.3 22.6
26-30 years % 13.5 9.8 14.2 11.6 14.5 14.7 9.1 22.1
31-35 years % 14.1 11.6 15.2 20.3 13.8 13.7 18.2 15.5
36-40 years % 17.5 16.8 17.5 29.4 23.4 11.8 0.0 17.5
41-45 years % 14.9 18.2 16.0 18.6 17.9 6.1 27.3 7.9
46-50 years % 7.7 12.1 5.7 9.2 7.6 1.5 0.0 2.5
51-55 years % 3.8 7.3 2.7 2.5 2.1 0.5 9.1 0.4
56-60 years % 1.8 4.1 0.2 0.7 0.7 0.2 0.0 0.1
61-65 years % 0.6 1.5 0.3 0.0 0.0 0.0 0.0 0.0
66 years and over % 0.6 1.3 0.2 0.0 0.0 0.0 0.0 0.0
Unknown % 0.9 0.9 1.2 1.5 2.1 0.9 0.0 0.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   76.3 75.5 76.6 35.3 66.2 76.1 63.6 93.1
White %
Black or African- American % 13.1 9.9 10.9 61.4 23.4 15.7 36.4 1.3
American Indian or Alaska Native % 4.5 6.1 7.0 0.7 3.4 1.9 0.0 2.0
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.4 0.2 0.0 0.0 0.6 0.0 0.8
Other % 5.5 8.0 5.0 2.5 4.8 5.5 0.0 2.3
Unknown % 0.3 0.2 0.2 0.2 2.1 0.3 0.0 0.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   7.2 9.7 6.7 2.8 5.5 6.3 0.0 4.3
Hispanic or Latino %
Not Hispanic or Latino % 91.5 89.7 91.4 95.3 93.8 91.2 100.0 94.4
Unknown % 1.3 0.6 1.9 2.0 0.7 2.6 0.0 1.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore