›› Massachusetts: Substance Abuse Statistics

Drug Violation Arrests in Massachusetts, 2001-2005  Meth Lab Seizures in Massachusetts, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Alabama. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
MASSACHUSETTS
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 75,436 14,390 12,342 2,769 1,565 3,299 37,399 79
% 100.0 19.1 16.4 3.7 2.1 4.4 49.6 0.1
SEX   72.0 76.4 74.8 59.9 64.3 75.5 71.4 60.8
Male %
Female % 28.0 23.6 25.2 40.1 35.7 24.5 28.6 39.2
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 1.9 0.9 2.0 0.4 2.3 24.1 0.3 24.1
18-20 years % 5.1 2.0 4.7 2.5 7.3 23.3 4.5 19.0
21-25 years % 13.6 4.8 9.8 8.0 12.3 20.5 17.8 19.0
26-30 years % 14.2 6.3 12.4 15.4 16.2 10.6 18.0 10.1
31-35 years % 17.9 12.5 21.0 26.9 21.6 8.7 19.3 5.1
36-40 years % 18.8 20.7 21.9 23.9 22.2 5.8 18.0 11.4
41-45 years % 13.9 19.4 15.7 14.4 11.1 3.8 12.2 6.3
46-50 years % 8.4 15.9 8.1 6.5 4.3 2.0 6.6 2.5
51-55 years % 3.7 8.6 3.1 1.4 2.1 0.5 2.6 2.5
56-60 years % 1.4 4.9 0.8 0.3 0.3 0.2 0.6 0.0
61-65 years % 0.6 2.5 0.4 0.3 0.1 0.1 0.1 0.0
66 years and over % 0.4 1.5 0.2 0.0 0.2 0.3 0.1 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   70.4 82.6 70.8 48.9 68.1 69.8 65.2 84.8
White %
Black or African- American % 11.7 8.7 20.4 41.4 16.4 15.6 8.2 3.8
American Indian or Alaska Native % 1.6 1.8 1.5 1.2 0.8 1.5 1.7 2.5
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.5 0.3 0.2 0.4 0.6 0.7 1.3
Other % 15.4 6.1 6.7 7.9 13.5 11.7 23.9 6.3
Unknown % 0.4 0.3 0.3 0.4 0.8 0.8 0.3 1.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   17.9 8.3 8.7 9.6 14.6 13.2 27.0 7.6
Hispanic or Latino %
Not Hispanic or Latino % 80.6 90.1 89.1 88.5 81.5 81.9 72.2 88.6
Unknown % 1.5 1.6 2.2 1.9 3.9 4.9 0.9 3.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore