›› Maryland: Substance Abuse Statistics

Drug Violation Arrests in Maryland, 2001-2005  Meth Lab Seizures in Maryland, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Maryland. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
MARYLAND
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 60,671 12,692 10,968 5,947 1,658 8,705 17,633 --
% 100.0 20.9 18.1 9.8 2.7 14.3 29.1 0.0
SEX   67.5 76.5 74.8 55.5 66.1 80.4 56.4 --
Male %
Female % 32.4 23.4 25.2 44.5 33.9 19.6 43.5 --
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 --
AGE AT ADMISSION   0.1 0.0 0.0 0.0 0.0 0.0 0.0 --
0-11 years %
12-17 years % 9.9 2.7 10.4 0.5 2.5 42.0 1.1 --
18-20 years % 7.3 4.1 9.0 1.7 4.7 19.2 4.8 --
21-25 years % 11.6 10.6 13.7 6.0 10.1 16.4 10.8 --
26-30 years % 11.0 9.5 10.1 11.5 13.9 8.0 13.9 --
31-35 years % 15.3 13.1 14.4 23.1 19.3 5.2 20.2 --
36-40 years % 17.6 17.6 18.1 28.4 20.9 4.2 20.3 --
41-45 years % 13.4 16.2 12.9 17.4 15.9 2.8 15.5 --
46-50 years % 7.6 11.2 7.0 7.6 8.4 1.1 8.7 --
51-55 years % 3.4 7.0 2.6 2.5 2.7 0.4 3.1 --
56-60 years % 1.4 3.9 0.9 0.8 1.0 0.1 0.9 --
61-65 years % 0.6 2.0 0.3 0.2 0.2 0.1 0.3 --
66 years and over % 0.4 1.7 0.2 0.0 0.2 0.0 0.1 --
Unknown % 0.4 0.4 0.3 0.4 0.2 0.4 0.3 --
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 --
RACE   54.3 72.5 64.7 35.1 50.7 53.0 38.1 --
White %
Black or African- American % 43.0 21.7 32.9 63.8 47.3 44.4 60.7 --
American Indian or Alaska Native % 0.4 0.5 0.4 0.3 0.6 0.4 0.4 --
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.8 0.5 0.2 0.2 0.5 0.2 --
Other % 1.8 4.6 1.4 0.6 1.2 1.7 0.6 --
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 --
ETHNICITY   2.3 5.1 1.9 0.9 1.4 2.3 1.0 --
Hispanic or Latino %
Not Hispanic or Latino % 97.7 94.9 98.1 99.1 98.6 97.7 99.0 --
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 --


 

 



Visit Hazelden's Online Recovery Bookstore