›› Louisiana: Substance Abuse Statistics

Drug Violation Arrests in Louisiana, 2001-2005   Meth Lab Seizures in Louisiana, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Louisiana. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
LOUISIANA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 18,732 2,932 4,099 3,822 921 3,776 423 318
% 100.0 15.7 21.9 20.4 4.9 20.2 2.3 1.7
SEX   71.7 77.0 75.8 67.9 67.4 77.7 75.4 60.7
Male %
Female % 28.3 23.0 24.2 32.1 32.6 22.3 24.6 39.3
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
0-11 years %
12-17 years % 6.4 1.1 2.6 0.3 1.3 22.7 1.9 5.3
18-20 years % 8.0 3.4 5.9 2.9 9.4 18.5 9.7 12.6
21-25 years % 15.1 8.5 13.4 7.3 18.6 24.2 25.3 25.5
26-30 years % 12.8 9.2 11.7 12.5 17.6 12.3 22.9 16.7
31-35 years % 15.2 12.9 17.5 21.4 18.1 8.1 12.3 15.1
36-40 years % 16.0 17.9 19.4 24.9 14.4 6.0 9.0 9.1
41-45 years % 13.7 19.4 17.2 17.8 12.4 4.4 8.7 9.1
46-50 years % 7.5 14.0 7.6 9.1 5.8 2.5 6.1 2.8
51-55 years % 3.1 6.8 3.1 3.0 1.6 0.9 2.6 1.9
56-60 years % 1.2 3.7 0.9 0.5 0.8 0.1 0.7 0.3
61-65 years % 0.5 2.0 0.4 0.2 0.0 0.0 0.2 0.6
66 years and over % 0.3 1.1 0.2 0.2 0.0 0.0 0.2 0.9
Unknown % 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   58.9 66.3 62.8 38.8 64.5 49.8 55.1 93.1
White %
Black or African- American % 39.8 31.9 35.9 60.4 34.3 48.8 43.5 5.7
American Indian or Alaska Native % 0.8 1.4 0.8 0.5 0.8 0.9 0.7 1.3
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.4 0.5 0.3 0.4 0.5 0.7 0.0
Other % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.1 1.3 0.9 0.7 0.8 1.4 0.5 0.6
Hispanic or Latino %
Not Hispanic or Latino % 98.3 97.7 98.5 98.9 98.8 97.7 98.8 99.4
Unknown % 0.7 1.0 0.6 0.4 0.4 0.9 0.7 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore