›› Kansas: Substance Abuse Statistics

Drug Violation Arrests in Kansas,2001-2005  Meth Lab Seizures in Kansas, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Kansas. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
KANSAS
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 14,133 2,941 3,862 1,866 413 3,477 75 1,160
% 100.0 20.8 27.3 13.2 2.9 24.6 0.5 8.2
SEX   66.8 73.2 70.4 54.6 58.8 71.5 58.7 52.3
Male %
Female % 33.2 26.8 29.6 45.4 41.2 28.5 41.3 47.7
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 14.6 2.4 12.5 0.9 7.7 38.7 5.3 5.9
18-20 years % 8.7 3.2 7.7 2.6 9.0 16.4 8.0 11.4
21-25 years % 13.9 8.7 14.8 8.1 17.2 17.4 12.0 20.9
26-30 years % 12.1 9.1 13.0 16.0 14.3 9.5 9.3 17.8
31-35 years % 13.3 13.5 13.6 22.1 18.9 6.1 18.7 17.6
36-40 years % 15.4 18.8 16.4 25.8 17.7 6.3 9.3 13.0
41-45 years % 11.6 17.2 13.0 15.4 10.7 3.8 21.3 9.9
46-50 years % 6.1 12.4 6.2 6.6 3.1 1.6 13.3 3.4
51-55 years % 2.3 6.4 2.1 1.7 1.2 0.2 2.7 0.2
56-60 years % 1.1 4.1 0.4 0.7 0.2 0.0 0.0 0.1
61-65 years % 0.6 2.7 0.1 0.1 0.0 0.0 0.0 0.0
66 years and over % 0.3 1.3 0.1 0.1 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   70.6 76.7 72.1 44.2 73.6 69.3 76.0 93.3
White %
Black or African- American % 18.8 10.0 15.8 50.6 15.3 19.7 17.3 0.6
American Indian or Alaska Native % 3.7 5.4 4.5 1.3 1.5 3.3 4.0 2.3
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.5 0.5 0.3 1.5 0.8 0.0 0.3
Other % 6.2 7.4 7.0 3.4 8.2 6.7 2.7 3.4
Unknown % 0.1 0.0 0.1 0.1 0.0 0.2 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   8.1 9.0 8.9 3.6 12.3 10.2 5.3 3.9
Hispanic or Latino %
Not Hispanic or Latino % 91.9 91.0 91.1 96.4 87.7 89.8 94.7 96.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore