›› Connecticut: Substance Abuse Statistics

2004 Federal Drug Seizures
Cocaine: 23.8 kgs.
Heroin: 7.8 kgs.
Methamphetamine: 0.0 kgs.
Marijuana: 20.8 kgs.
Ecstasy: 49 tablets
Methamphetamine Laboratories: 0 (DEA, state, and local)

Drug Violation Arrests in Connecticut, 2001-2005  Meth Lab Seizures in Connecticut, 2001-2005

The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Alabama. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.



STATE:
CONNECTICUT
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 48,082 9,399 9,290 -- 5,573 3,782 17,878 128
% 100.0 19.5 19.3 0.0 11.6 7.9 37.2 0.3
SEX   72.7 76.0 75.1 -- 60.5 80.3 72.7 66.4
Male %
Female % 26.9 23.7 24.6 -- 39.2 19.5 26.8 32.0
Unknown % 0.4 0.3 0.3 -- 0.3 0.1 0.5 1.6
Total % 100.0 100.0 100.0 -- 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 -- 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 2.2 0.4 2.8 -- 0.4 17.9 0.1 5.5
18-20 years % 4.5 1.4 4.6 -- 2.5 20.2 3.1 10.2
21-25 years % 11.1 4.1 8.7 -- 7.6 27.0 13.1 14.1
26-30 years % 13.5 6.8 11.4 -- 14.4 14.7 17.3 18.8
31-35 years % 18.1 11.1 18.8 -- 24.9 9.1 21.5 10.9
36-40 years % 20.0 21.3 23.1 -- 25.5 5.4 19.4 17.2
41-45 years % 15.4 19.9 17.3 -- 15.0 2.9 15.0 8.6
46-50 years % 8.1 14.8 8.3 -- 5.6 1.3 6.8 8.6
51-55 years % 3.4 8.7 2.9 -- 2.0 0.4 2.0 3.9
56-60 years % 1.6 5.8 0.9 -- 0.3 0.1 0.5 1.6
61-65 years % 0.7 2.8 0.4 -- 0.3 0.0 0.1 0.0
66 years and over % 0.5 2.4 0.1 -- 0.1 0.0 0.1 0.0
Unknown % 0.8 0.3 0.7 -- 1.4 0.9 1.0 0.8
Total % 100.0 100.0 100.0 -- 100.0 100.0 100.0 100.0
RACE   55.9 76.6 59.2 -- 43.5 37.0 50.0 71.9
White %
Black or African- American % 21.5 11.6 26.8 -- 40.7 38.4 15.1 11.7
American Indian or Alaska Native % 1.0 1.0 1.1 -- 1.2 1.4 0.8 3.1
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.5 0.3 -- 0.4 1.1 0.2 0.0
Other % 19.2 8.7 11.0 -- 12.1 20.0 31.3 8.6
Unknown % 2.1 1.6 1.7 -- 2.0 2.0 2.6 4.7
Total % 100.0 100.0 100.0 -- 100.0 100.0 100.0 100.0
ETHNICITY   21.9 10.2 12.8 -- 16.1 25.6 34.2 10.9
Hispanic or Latino %
Not Hispanic or Latino % 69.5 80.6 78.8 -- 74.3 66.2 57.6 75.0
Unknown % 8.7 9.2 8.4 -- 9.6 8.3 8.2 14.1
Total % 100.0 100.0 100.0 -- 100.0 100.0 100.0 100.0