›› New York: Substance Abuse Statistics

Drug Violation Arrests in New York, 2002-2006  Meth Lab Seizures in New York, 2002-2006
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of New York. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
NEW YORK
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 305,594 61,324 98,332 28,840 12,876 36,275 56,704 530
% 100.0 20.1 32.2 9.4 4.2 11.9 18.6 0.2
SEX   75.0 78.6 76.2 64.2 75.3 79.4 75.1 68.5
Male %
Female % 25.0 21.4 23.8 35.8 24.7 20.6 24.9 31.5
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 4.5 1.0 3.1 0.3 1.5 23.6 0.4 5.7
18-20 years % 4.4 1.6 3.7 1.2 3.3 16.9 2.7 8.5
21-25 years % 9.0 5.0 8.2 4.4 8.8 21.1 9.5 13.8
26-30 years % 8.9 6.4 8.7 8.7 10.6 11.0 10.6 14.3
31-35 years % 14.1 10.0 16.0 20.5 18.1 8.0 15.6 17.7
36-40 years % 18.1 15.7 21.1 26.6 21.5 6.1 19.1 13.6
41-45 years % 15.0 17.0 16.6 18.3 15.8 3.6 15.9 9.6
46-50 years % 9.7 15.1 9.0 8.2 7.9 1.6 11.1 5.7
51-55 years % 4.8 9.5 4.1 3.0 3.3 0.7 4.8 2.1
56-60 years % 2.2 5.9 1.4 1.0 1.2 0.2 1.7 0.4
61-65 years % 0.9 3.1 0.4 0.3 0.3 0.1 0.5 0.2
66 years and over % 0.7 2.4 0.4 0.1 0.2 0.1 0.2 0.4
Unknown % 7.4 7.3 7.2 7.6 7.6 7.0 7.9 8.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   45.1 63.8 41.9 31.4 39.4 38.9 37.6 75.1
White %
Black or African- American % 34.5 20.2 42.2 57.4 37.2 42.6 23.2 14.5
American Indian or Alaska Native % 0.8 1.1 1.0 0.7 0.6 0.8 0.4 0.2
Asian or Native Hawaiian or Other Pacific Islander % 0.4 0.6 0.2 0.2 0.4 0.4 0.3 1.5
Other % 19.2 14.2 14.7 10.2 22.5 17.3 38.6 8.7
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   21.7 14.8 16.5 13.9 27.4 20.7 42.6 11.9
Hispanic or Latino %
Not Hispanic or Latino % 78.3 85.2 83.5 86.1 72.6 79.3 57.4 88.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore