›› Missouri: Substance Abuse Statistics

Drug Violation Arrests in Missouri, 2001-2005  Meth Lab Seizures in Missouri, 2001-2005

The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Missouri. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.



STATE:
MISSOURI
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 42,539 10,310 6,948 6,763 975 10,452 1,510 4,112
% 100.0 24.2 16.3 15.9 2.3 24.6 3.5 9.7
SEX   69.1 80.6 73.4 57.0 63.8 72.5 62.4 55.6
Male %
Female % 30.9 19.4 26.6 43.0 36.2 27.5 37.6 44.4
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 6.9 1.3 4.5 0.3 2.3 21.7 0.7 2.2
18-20 years % 6.0 2.3 4.7 1.5 7.3 12.5 6.2 7.5
21-25 years % 13.2 7.1 11.3 4.7 14.1 21.6 20.7 20.3
26-30 years % 10.7 7.6 10.2 8.5 11.5 11.6 14.7 17.8
31-35 years % 12.5 10.5 13.3 19.2 16.9 8.3 10.4 15.6
36-40 years % 14.8 17.5 17.4 23.2 16.1 6.6 10.1 12.8
41-45 years % 12.7 18.0 15.6 18.9 10.9 4.1 10.8 8.1
46-50 years % 6.6 11.8 7.0 7.9 5.2 1.5 8.8 2.7
51-55 years % 2.8 6.1 2.8 2.5 1.4 0.4 4.2 0.6
56-60 years % 1.2 3.3 0.8 0.9 0.6 0.1 1.5 0.2
61-65 years % 0.4 1.5 0.1 0.1 0.2 0.0 0.4 0.0
66 years and over % 0.2 0.8 0.0 0.1 0.0 0.0 0.1 0.0
Unknown % 12.0 12.2 12.2 12.3 13.5 11.4 11.5 12.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   69.0 85.3 74.5 29.5 63.4 66.4 47.0 97.6
White %
Black or African- American % 28.7 11.5 23.5 69.0 33.4 31.0 51.6 0.8
American Indian or Alaska Native % 0.5 0.8 0.6 0.4 0.6 0.3 0.3 0.5
Asian or Native Hawaiian or Other Pacific Islander % 0.3 0.4 0.2 0.3 0.3 0.4 0.4 0.2
Other % 1.4 1.8 1.2 0.9 2.3 1.8 0.7 0.9
Unknown % 0.1 0.2 0.0 0.0 0.0 0.1 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   1.5 2.0 1.4 1.1 2.3 1.7 0.9 1.0
Hispanic or Latino %
Not Hispanic or Latino % 98.4 98.0 98.5 98.8 97.6 98.3 99.1 99.0
Unknown % 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore