›› Minnesota: Substance Abuse Statistics

Drug Violation Arrests in Minnesota, 2001-2005  Meth Lab Seizures in Minnesota, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Minnesota. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
MINNESOTA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 41,064 14,286 8,242 8 3,891 8,366 945 3,252
% 100.0 34.8 20.1 0.0 9.5 20.4 2.3 7.9
SEX   70.2 70.8 72.3 75.0 65.9 75.9 65.9 59.5
Male %
Female % 29.8 29.2 27.7 25.0 34.0 24.1 34.1 40.5
Unknown % 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 12.8 2.5 7.9 0.0 2.6 43.0 1.0 11.3
18-20 years % 8.9 4.3 8.4 12.5 3.8 17.1 7.4 16.7
21-25 years % 13.4 9.1 16.0 0.0 8.4 15.8 14.3 25.2
26-30 years % 10.3 9.0 11.1 25.0 12.8 7.8 13.8 15.7
31-35 years % 12.4 12.4 14.3 12.5 19.7 6.2 18.2 12.7
36-40 years % 14.5 17.7 16.8 37.5 23.8 4.8 14.5 9.0
41-45 years % 12.2 16.4 13.5 12.5 17.6 3.0 15.6 6.2
46-50 years % 7.5 12.1 7.2 0.0 7.2 1.4 9.3 2.0
51-55 years % 3.9 7.6 2.9 0.0 2.2 0.4 4.1 0.6
56-60 years % 1.9 4.2 1.1 0.0 1.0 0.1 0.5 0.0
61-65 years % 0.9 2.4 0.3 0.0 0.1 0.0 0.4 0.0
66 years and over % 0.8 2.2 0.2 0.0 0.1 0.1 0.1 0.1
Unknown % 0.4 0.2 0.4 0.0 0.8 0.3 0.8 0.5
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   74.9 83.6 73.1 12.5 46.1 70.3 54.7 92.9
White %
Black or African- American % 12.1 5.0 11.0 87.5 42.8 13.4 36.6 0.6
American Indian or Alaska Native % 7.2 6.9 10.7 0.0 3.8 8.2 2.1 2.6
Asian or Native Hawaiian or Other Pacific Islander % 0.6 0.5 0.4 0.0 0.6 1.0 0.4 0.5
Other % 3.8 3.2 3.6 0.0 4.9 5.3 3.5 2.5
Unknown % 1.4 0.9 1.3 0.0 1.9 1.9 2.6 0.9
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   3.3 2.9 3.1 0.0 4.2 4.4 3.1 2.3
Hispanic or Latino %
Not Hispanic or Latino % 90.8 92.7 91.5 100.0 88.3 88.9 91.0 92.0
Unknown % 5.9 4.5 5.5 0.0 7.5 6.6 5.9 5.7
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore