›› Iowa: Substance Abuse Statistics

Drug Violation Arrests in Iowa, 2001-2005   Meth Lab Seizures in Iowa, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Iowa. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
IOWA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 26,817 7,899 5,411 1,180 385 6,328 242 4,775
% 100.0 29.5 20.2 4.4 1.4 23.6 0.9 17.8
SEX   68.4 74.3 72.9 55.3 63.6 73.1 63.2 53.5
Male %
Female % 31.6 25.7 27.1 44.7 36.4 26.9 36.8 46.5
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
0-11 years %
12-17 years % 12.7 4.8 12.2 0.8 7.0 32.3 0.8 5.0
18-20 years % 11.6 7.0 13.2 3.8 11.7 18.9 4.5 10.7
21-25 years % 17.0 12.7 18.4 7.9 19.0 19.8 18.2 21.3
26-30 years % 11.9 9.8 11.9 11.9 14.5 9.1 16.5 18.4
31-35 years % 12.2 12.0 11.9 22.0 13.0 7.0 12.0 16.9
36-40 years % 12.8 14.7 12.5 27.4 14.5 6.1 11.6 15.1
41-45 years % 10.5 14.9 11.1 15.5 9.6 4.3 17.4 8.8
46-50 years % 6.2 11.6 5.9 6.5 8.1 1.5 12.0 2.8
51-55 years % 2.7 6.1 1.9 3.0 1.0 0.5 6.2 0.5
56-60 years % 1.1 3.1 0.6 0.5 0.5 0.1 0.4 0.1
61-65 years % 0.6 1.7 0.1 0.3 0.3 0.0 0.4 0.0
66 years and over % 0.5 1.6 0.0 0.1 0.0 0.0 0.0 0.0
Unknown % 0.2 0.1 0.2 0.3 0.5 0.3 0.0 0.4
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   91.3 94.9 90.7 57.9 83.9 88.8 76.0 98.1
White %
Black or African- American % 7.0 3.5 7.0 40.5 13.8 9.4 21.9 0.5
American Indian or Alaska Native % 1.3 1.3 1.8 0.9 1.6 1.0 1.2 1.2
Asian or Native Hawaiian or Other Pacific Islander % 0.5 0.4 0.4 0.7 0.8 0.8 0.8 0.3
Other % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   4.4 5.6 4.4 3.0 7.3 4.1 6.2 3.0
Hispanic or Latino %
Not Hispanic or Latino % 95.6 94.4 95.6 97.0 92.7 95.9 93.8 97.0
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore