›› Hawaii: Substance Abuse Statistics

Drug Violation Arrests in Hawaii, 2001-2005  Meth Lab Seizures in Hawaii, 2001-2005
The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Hawaii. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.

STATE:
HAWAII
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 6,555 932 1,362 297 63 1,429 196 2,089
% 100.0 14.2 20.8 4.5 1.0 21.8 3.0 31.9
SEX   65.2 76.5 72.8 62.6 74.6 66.1 63.3 56.1
Male %
Female % 34.8 23.5 27.2 37.4 25.4 33.9 36.7 43.9
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.1 0.1 0.0 0.0 0.0 0.2 0.0 0.0
0-11 years %
12-17 years % 24.1 10.2 23.4 1.0 4.8 67.2 0.5 7.4
18-20 years % 5.2 2.8 4.6 4.4 3.2 6.3 2.6 6.7
21-25 years % 9.5 6.1 6.0 7.7 4.8 6.4 11.2 16.1
26-30 years % 11.0 7.3 10.1 13.1 9.5 5.7 8.7 17.0
31-35 years % 12.9 8.9 11.2 18.2 19.0 5.0 14.3 20.5
36-40 years % 14.6 14.7 17.3 23.2 25.4 4.1 19.9 18.0
41-45 years % 11.0 16.5 13.9 17.8 27.0 2.6 21.9 9.4
46-50 years % 6.6 16.2 8.8 7.7 3.2 1.7 13.3 3.0
51-55 years % 3.1 9.5 3.4 4.0 1.6 0.5 4.6 1.5
56-60 years % 1.2 4.5 1.0 2.7 1.6 0.2 1.5 0.2
61-65 years % 0.3 1.6 0.0 0.0 0.0 0.0 1.0 0.0
66 years and over % 0.3 1.5 0.1 0.0 0.0 0.0 0.5 0.0
Unknown % 0.1 0.0 0.1 0.0 0.0 0.2 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   33.4 55.3 41.7 34.3 60.3 19.5 75.5 20.1
White %
Black or African- American % 2.4 1.5 3.5 13.1 6.3 2.3 0.5 0.7
American Indian or Alaska Native % 0.8 1.7 1.0 0.7 0.0 0.8 0.5 0.3
Asian or Native Hawaiian or Other Pacific Islander % 61.1 37.4 51.1 49.8 31.7 75.5 22.4 76.9
Other % 2.1 4.0 2.3 1.3 1.6 1.6 1.0 1.8
Unknown % 0.2 0.1 0.4 0.7 0.0 0.3 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   4.4 4.5 3.1 7.4 11.1 4.8 6.6 4.1
Hispanic or Latino %
Not Hispanic or Latino % 95.4 95.4 96.5 91.9 88.9 94.9 93.4 95.8
Unknown % 0.2 0.1 0.4 0.7 0.0 0.3 0.0 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore