›› Florida: Substance Abuse Statistics

Drug Violation Arrests in Florida, 2001-2005   Meth Lab Seizures in Florida

The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of Florida. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.



STATE:
GEORGIA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 33,339 8,802 4,143 5,477 1,997 4,576 622 1,535
% 100.0 26.4 12.4 16.4 6.0 13.7 1.9 4.6
SEX   63.6 72.5 70.2 54.6 61.5 64.0 67.2 51.3
Male %
Female % 36.4 27.5 29.8 45.4 38.5 36.0 32.8 48.7
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0-11 years %
12-17 years % 6.3 1.3 2.1 0.5 1.0 25.5 1.3 4.3
18-20 years % 5.3 2.3 3.6 2.0 4.8 14.3 3.9 12.6
21-25 years % 11.5 6.7 10.6 7.4 12.9 21.6 11.1 22.4
26-30 years % 12.0 8.9 10.4 12.4 16.2 13.2 13.7 21.7
31-35 years % 14.6 12.0 16.3 21.1 18.1 9.9 13.2 15.5
36-40 years % 18.2 18.2 22.6 26.9 22.8 7.8 16.7 12.6
41-45 years % 14.6 19.1 19.2 17.2 12.9 4.3 14.8 7.1
46-50 years % 9.1 14.3 9.4 8.3 7.7 1.9 14.5 2.1
51-55 years % 4.5 8.8 3.7 2.8 2.3 0.8 7.1 0.4
56-60 years % 1.9 4.6 0.9 0.7 0.7 0.2 1.9 0.2
61-65 years % 0.9 2.4 0.4 0.2 0.1 0.0 0.5 0.0
66 years and over % 0.4 1.1 0.1 0.1 0.0 0.0 0.3 0.1
Unknown % 0.4 0.2 0.7 0.3 0.6 0.5 1.1 1.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   53.9 71.5 52.6 32.0 44.3 55.8 55.6 93.2
White %
Black or African- American % 33.6 25.2 45.9 65.1 51.9 41.9 36.2 1.2
American Indian or Alaska Native % 0.1 0.1 0.1 0.0 0.1 0.1 0.5 0.1
Asian or Native Hawaiian or Other Pacific Islander % 0.2 0.3 0.1 0.1 0.2 0.2 0.2 0.1
Other % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Unknown % 12.2 2.9 1.3 2.8 3.6 2.0 7.6 5.3
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   0.3 0.6 0.1 0.1 0.3 0.3 1.1 0.1
Hispanic or Latino %
Not Hispanic or Latino % 87.7 97.1 98.7 97.2 96.4 97.9 92.4 94.7
Unknown % 12.0 2.4 1.2 2.7 3.4 1.8 6.4 5.2
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0