›› California: Substance Abuse Treatment Statistics

Drug Violation Arrests in California, 2001-2005  Meth Lab Seizures in California, 2001-2005

The following information is regarding drug rehabilitation and substance abuse treatment admissions for the state of California. Statistics are broken down into these catagories: Primary drug of abuse or addiction, age group, & cultural background.



STATE:
CALIFORNIA
Total Alcohol only Alcohol with secondary drug Cocaine (smoked) Cocaine (other route) Mari- juana Heroin Meth
Total No. 199,923 19,655 25,335 18,750 3,843 26,044 44,864 55,582
% 100.0 9.8 12.7 9.4 1.9 13.0 22.4 27.8
SEX   65.4 70.2 68.7 60.9 75.4 73.8 69.6 57.3
Male %
Female % 34.6 29.8 31.3 39.1 24.6 26.2 30.4 42.7
Unknown % 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
AGE AT ADMISSION   0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0
0-11 years %
12-17 years % 9.0 6.8 9.5 0.8 3.7 43.7 0.2 3.8
18-20 years % 5.4 2.4 4.3 2.2 5.6 12.3 2.2 7.5
21-25 years % 12.0 5.8 10.0 6.7 15.3 15.1 8.5 18.1
26-30 years % 11.3 6.8 10.4 8.6 14.5 8.1 9.4 16.9
31-35 years % 14.3 11.6 15.6 16.9 17.0 6.8 12.4 18.8
36-40 years % 16.2 16.4 17.8 24.4 18.1 5.8 16.9 16.7
41-45 years % 14.4 18.3 15.7 20.9 13.4 4.0 19.8 10.8
46-50 years % 9.3 14.5 9.5 11.8 7.1 2.0 15.8 4.6
51-55 years % 4.9 9.6 4.7 4.8 3.2 0.9 9.8 1.4
56-60 years % 1.7 4.4 1.4 1.6 1.3 0.3 3.1 0.4
61-65 years % 0.7 2.1 0.5 0.7 0.3 0.1 1.2 0.1
66 years and over % 0.3 1.1 0.2 0.3 0.1 0.1 0.5 0.1
Unknown % 0.5 0.2 0.5 0.3 0.4 0.7 0.2 0.8
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
RACE   51.4 62.7 54.0 18.1 32.4 43.7 48.6 63.9
White %
Black or African- American % 16.6 10.9 19.2 64.1 23.6 19.2 12.1 3.9
American Indian or Alaska Native % 3.4 3.8 3.8 1.4 3.4 3.2 3.0 4.0
Asian or Native Hawaiian or Other Pacific Islander % 2.7 2.4 2.0 2.0 2.4 3.2 1.3 4.1
Other % 25.9 20.2 20.9 14.4 38.2 30.6 34.9 24.1
Unknown % 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
ETHNICITY   30.7 24.7 25.5 15.3 44.3 37.1 39.8 29.8
Hispanic or Latino %
Not Hispanic or Latino % 69.1 75.2 74.4 84.7 55.5 62.8 60.1 70.0
Unknown % 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1
Total % 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0


 

 



Visit Hazelden's Online Recovery Bookstore